Schedule: Difference between revisions
From Norse Angels
(→Term 3) |
(→Term 3) |
||
Line 89: | Line 89: | ||
| Interactive || Friday 16th May, 19:00 || TBD |
| Interactive || Friday 16th May, 19:00 || TBD |
||
|- |
|- |
||
− | | Linear || Saturday 17th May, 13:00 || [https://www.camlarp.co.uk/Locations_We_Use#Logan's_Meadow Logan's Meadow] |
+ | | Final Linear || Saturday 17th May, 13:00 || [https://www.camlarp.co.uk/Locations_We_Use#Logan's_Meadow Logan's Meadow] |
|- |
|- |
||
− | | Interactive || Saturday 17th May, 19:00 || TBD |
+ | | Final Interactive || Saturday 17th May, 19:00 || TBD |
|} |
|} |
Revision as of 13:37, 15 October 2024
Term 1
Event Type | Date | Location |
---|---|---|
Playtest | Sunday 6th October, 13:00 | Logan's Meadow |
Stall at Fresher's Fair | Tuesday 8th October | Fresher's Fair |
Wednesday 9th October | ||
Squash (OOC Meet and Greet) | Friday 11th October, 19:15 | Barbara White Room, Newnham College |
Interactive | Friday 18th October, 19:00 | Barbara White Room, Newnham College |
Linear | Saturday 19th October, 13:00 | Logan's Meadow |
Interactive | Friday 25th October, 19:00 | Boys Smith room, St John's College |
Linear | Saturday 26th October, 13:00 | Logan's Meadow |
Interactive | Friday 1st November, 19:00 | Boys Smith room, St John's College |
Interactive | Friday 8th November, 19:00 | Boys Smith room, St John's College |
Linear | Saturday 9th November, 13:00 | Logan's Meadow |
Interactive | Friday 15th November, 19:00 | Boys Smith room, St John's College |
Interactive | Friday 22nd November, 19:00 | Boys Smith room, St John's College |
Linear | Saturday 23rd November, 13:00 | Logan's Meadow |
Interactive | Friday 29th November, 19:00 | Barbara White Room, Newnham College |
Interactive | Friday 6th December, 19:00 | Barbara White Room, Newnham College |
Linear | Saturday 7th December, 13:00 | Logan's Meadow |
Term 2
Event Type | Date | Location |
---|---|---|
Interactive | Friday 24th January, 19:00 | TBD |
Linear | Saturday 25th October, 13:00 | Logan's Meadow |
Interactive | Friday 31st January, 19:00 | TBD |
Interactive | Friday 7th February, 19:00 | TBD |
Linear | Saturday 8th February, 13:00 | Logan's Meadow |
Interactive | Friday 14th February, 19:00 | TBD |
Interactive | Friday 21st February, 19:00 | TBD |
Linear | Saturday 22nd February, 13:00 | Logan's Meadow |
Interactive | Friday 28th February, 19:00 | TBD |
Interactive | Friday 7th March, 19:00 | TBD |
Linear | Saturday 8th March, 13:00 | Logan's Meadow |
Interactive | Friday 14th March, 19:00 | TBD |
Interactive | Friday 21st March, 19:00 | TBD |
Linear | Saturday 22nd March, 13:00 | Logan's Meadow |
Term 3
Event Type | Date | Location |
---|---|---|
Interactive | Friday 2nd May, 19:00 | TBD |
Linear | Saturday 3rd May, 13:00 | Logan's Meadow |
Interactive | Friday 9th May, 19:00 | TBD |
Interactive | Friday 16th May, 19:00 | TBD |
Final Linear | Saturday 17th May, 13:00 | Logan's Meadow |
Final Interactive | Saturday 17th May, 19:00 | TBD |